New Cars, SUVs, Trucks for Sale in New Glasgow
2023 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $29,145 |
Price does not include taxes and licensing fees.
Finance from $201*($0 Down - Bi-weekly)
Lease from$183*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | 3MVDMBB74PM503046 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N503046 |
City: | New Glasgow |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $32,445 |
Price does not include taxes and licensing fees.
Finance from $224*($0 Down - Bi-weekly)
Lease from$200*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | 3MVDMBCM4PM503519 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N503519 |
City: | New Glasgow |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $34,895 |
Price does not include taxes and licensing fees.
Finance from $240*($0 Down - Bi-weekly)
Lease from$215*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snowflake White Pearl |
VIN: | 3MVDMBCM7PM504759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N504759 |
City: | New Glasgow |
2023 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $29,145 |
Price does not include taxes and licensing fees.
Finance from $201*($0 Down - Bi-weekly)
Lease from$183*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | 3MVDMBB76PM521189 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N521189 |
City: | New Glasgow |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $34,645 |
Price does not include taxes and licensing fees.
Finance from $239*($0 Down - Bi-weekly)
Lease from$213*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Platinum Quartz Metallic |
VIN: | 3MVDMBCM8PM522008 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N522008 |
City: | New Glasgow |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $32,445 |
Price does not include taxes and licensing fees.
Finance from $224*($0 Down - Bi-weekly)
Lease from$200*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | 3MVDMBCM6PM503067 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T503067 |
City: | New Glasgow |
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $45,595 |
Price does not include taxes and licensing fees.
Finance from $314*($0 Down - Bi-weekly)
Lease from$275*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBDY2P0110858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N110858 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $39,245 |
Price does not include taxes and licensing fees.
Finance from $270*($0 Down - Bi-weekly)
Lease from$240*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBCM0P0138902 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N138902 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $39,245 |
Price does not include taxes and licensing fees.
Finance from $270*($0 Down - Bi-weekly)
Lease from$240*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBCM8P0146424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N146424 |
City: | New Glasgow |
Loading More Vehicles ...
