New Mazda CX-5 for Sale in New Glasgow
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $45,595 |
Price does not include taxes and licensing fees.
Finance from $314*($0 Down - Bi-weekly)
Lease from$275*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBDY2P0110858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N110858 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $39,245 |
Price does not include taxes and licensing fees.
Finance from $270*($0 Down - Bi-weekly)
Lease from$240*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBCM0P0138902 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N138902 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $39,245 |
Price does not include taxes and licensing fees.
Finance from $270*($0 Down - Bi-weekly)
Lease from$240*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBCM8P0146424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N146424 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $36,895 |
Price does not include taxes and licensing fees.
Finance from $254*($0 Down - Bi-weekly)
Lease from$225*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBCM7P0171430 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N171430 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $39,245 |
Price does not include taxes and licensing fees.
Finance from $270*($0 Down - Bi-weekly)
Lease from$240*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBCM1P0176431 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N176431 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $36,895 |
Price does not include taxes and licensing fees.
Finance from $254*($0 Down - Bi-weekly)
Lease from$225*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBCM3P0172722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N172722 |
City: | New Glasgow |
2023 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $43,395 |
Price does not include taxes and licensing fees.
Finance from $299*($0 Down - Bi-weekly)
Lease from$262*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBDMXP0137769 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T137769 |
City: | New Glasgow |
Loading More Vehicles ...
