New Mazda for Sale in New Glasgow
2025 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $31,745 |
Price does not include taxes and licensing fees.
Finance from $213*($0 Down - Bi-weekly)
Lease from$191*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
VIN: | 3MVDMBBM2SM839132 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N839132 |
City: | New Glasgow |
2025 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $31,245 |
Price does not include taxes and licensing fees.
Finance from $210*($0 Down - Bi-weekly)
Lease from$188*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | 3MVDMBBM0SM839260 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N839260 |
City: | New Glasgow |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $34,145 |
Price does not include taxes and licensing fees.
Finance from $230*($0 Down - Bi-weekly)
Lease from$207*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | 3MVDMBCMXSM839264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N839264 |
City: | New Glasgow |
2025 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $31,645 |
Price does not include taxes and licensing fees.
Finance from $213*($0 Down - Bi-weekly)
Lease from$190*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
VIN: | 3MVDMBBM1SM839638 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N839638 |
City: | New Glasgow |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $36,745 |
Price does not include taxes and licensing fees.
Finance from $247*($0 Down - Bi-weekly)
Lease from$223*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
VIN: | 3MVDMBCM9SM760930 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T760930 |
City: | New Glasgow |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $41,195 |
Price does not include taxes and licensing fees.
Finance from $277*($0 Down - Bi-weekly)
Lease from$250*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
VIN: | JM3KFBCL9S0575720 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T575720 |
City: | New Glasgow |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $44,045 |
Price does not include taxes and licensing fees.
Finance from $296*($0 Down - Bi-weekly)
Lease from$267*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBDM7S0660336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N660336 |
City: | New Glasgow |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $38,695 |
Price does not include taxes and licensing fees.
Finance from $260*($0 Down - Bi-weekly)
Lease from$235*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBCL1S0641273 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T641273 |
City: | New Glasgow |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $44,145 |
Price does not include taxes and licensing fees.
Finance from $297*($0 Down - Bi-weekly)
Lease from$268*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Rhodium White Metallic |
VIN: | JM3KFBDM6S0660182 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T660182 |
City: | New Glasgow |
Loading More Vehicles ...
