New Mazda for Sale in New Glasgow
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $65,845 |
Price does not include taxes and licensing fees.
Finance from $457*($0 Down - Bi-weekly)
Lease from$398*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Artisan Red Premium |
VIN: | JM3KKEHC2R1100551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N100551 |
City: | New Glasgow |
2023 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $29,595 |
Price does not include taxes and licensing fees.
Finance from $204*($0 Down - Bi-weekly)
Lease from$186*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
VIN: | 3MVDMBB75PM514363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N514363 |
City: | New Glasgow |
2023 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $38,845 |
Price does not include taxes and licensing fees.
Finance from $268*($0 Down - Bi-weekly)
Lease from$237*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | 3MVDMBDM5PM542103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N542103 |
City: | New Glasgow |
2023 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $39,095 |
Price does not include taxes and licensing fees.
Finance from $269*($0 Down - Bi-weekly)
Lease from$238*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
VIN: | 3MVDMBDM3PM538583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N538583 |
City: | New Glasgow |
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $45,595 |
Price does not include taxes and licensing fees.
Finance from $314*($0 Down - Bi-weekly)
Lease from$275*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBDY2P0110858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N110858 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Finance from $269*($0 Down - Bi-weekly)
Lease from$238*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sonic Silver Metallic |
VIN: | JM3KFBCM7P0139951 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T139951 |
City: | New Glasgow |
2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $41,945 |
Price does not include taxes and licensing fees.
Finance from $289*($0 Down - Bi-weekly)
Lease from$253*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBDM7P0201458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N201458 |
City: | New Glasgow |
2023 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $33,345 |
Price does not include taxes and licensing fees.
Finance from $230*($0 Down - Bi-weekly)
Lease from$208*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | JM3KFBBM6P0212244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N212244 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $37,145 |
Price does not include taxes and licensing fees.
Finance from $256*($0 Down - Bi-weekly)
Lease from$227*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBCM2P0209436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N209436 |
City: | New Glasgow |
Loading More Vehicles ...
