New Cars, SUVs, Trucks for Sale in New Glasgow
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $34,145 |
Price does not include taxes and licensing fees.
Finance from $230*($0 Down - Bi-weekly)
Lease from$208*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | 3MVDMBCM4SM814778 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N814778 |
City: | New Glasgow |
2025 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $31,245 |
Price does not include taxes and licensing fees.
Finance from $210*($0 Down - Bi-weekly)
Lease from$188*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | 3MVDMBBM2SM824372 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N824372 |
City: | New Glasgow |
2025 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $31,745 |
Price does not include taxes and licensing fees.
Finance from $213*($0 Down - Bi-weekly)
Lease from$191*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
VIN: | 3MVDMBBM8SM826627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N826627 |
City: | New Glasgow |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $36,745 |
Price does not include taxes and licensing fees.
Finance from $247*($0 Down - Bi-weekly)
Lease from$224*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
VIN: | 3MVDMBCM1SM761151 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T761151 |
City: | New Glasgow |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $36,645 |
Price does not include taxes and licensing fees.
Finance from $246*($0 Down - Bi-weekly)
Lease from$223*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Aero Grey Metallic |
VIN: | 3MVDMBCM1SM827634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T827634 |
City: | New Glasgow |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $39,195 |
Price does not include taxes and licensing fees.
Finance from $264*($0 Down - Bi-weekly)
Lease from$238*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
VIN: | JM3KFBCL6S0610892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N610892 |
City: | New Glasgow |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Finance from $262*($0 Down - Bi-weekly)
Lease from$237*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Metallic |
VIN: | JM3KFBCLXS0610779 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N610779 |
City: | New Glasgow |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $38,695 |
Price does not include taxes and licensing fees.
Finance from $260*($0 Down - Bi-weekly)
Lease from$235*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | JM3KFBCL7S0631654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N631654 |
City: | New Glasgow |
2025 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $46,495 |
Price does not include taxes and licensing fees.
Finance from $313*($0 Down - Bi-weekly)
Lease from$283*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBDY0S0643008 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N643008 |
City: | New Glasgow |
Loading More Vehicles ...
