New Cars, SUVs, Trucks for Sale in New Glasgow
2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $41,945 |
Price does not include taxes and licensing fees.
Finance from $289*($0 Down - Bi-weekly)
Lease from$253*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBDM7P0201458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N201458 |
City: | New Glasgow |
2023 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $33,345 |
Price does not include taxes and licensing fees.
Finance from $230*($0 Down - Bi-weekly)
Lease from$208*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | JM3KFBBM6P0212244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N212244 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $37,145 |
Price does not include taxes and licensing fees.
Finance from $256*($0 Down - Bi-weekly)
Lease from$227*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBCM2P0209436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N209436 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Finance from $269*($0 Down - Bi-weekly)
Lease from$238*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBCM3P0225273 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N225273 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $36,895 |
Price does not include taxes and licensing fees.
Finance from $254*($0 Down - Bi-weekly)
Lease from$225*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBCM1P0223957 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N223957 |
City: | New Glasgow |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $46,695 |
Price does not include taxes and licensing fees.
Finance from $322*($0 Down - Bi-weekly)
Lease from$279*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Rhodium White Metallic |
VIN: | JM3KFBEY2P0216385 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N216385 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $36,895 |
Price does not include taxes and licensing fees.
Finance from $254*($0 Down - Bi-weekly)
Lease from$225*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBCM1P0224333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N224333 |
City: | New Glasgow |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $36,895 |
Price does not include taxes and licensing fees.
Finance from $254*($0 Down - Bi-weekly)
Lease from$225*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBCM0P0227918 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N227918 |
City: | New Glasgow |
2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Final Price: | $52,145 |
Price does not include taxes and licensing fees.
Finance from $359*($0 Down - Bi-weekly)
Lease from$310*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | 7MMVABDYXPN129469 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N129469 |
City: | New Glasgow |
Loading More Vehicles ...
