New Cars, SUVs, Trucks for Sale in New Glasgow
2023 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $29,595 |
Price does not include taxes and licensing fees.
Finance from $204*($0 Down - Bi-weekly)
Lease from$186*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
VIN: | 3MVDMBB75PM514363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N514363 |
City: | New Glasgow |
2023 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $38,895 |
Price does not include taxes and licensing fees.
Finance from $268*($0 Down - Bi-weekly)
Lease from$237*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snowflake White Pearl |
VIN: | 3MVDMBDM3PM552760 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N552760 |
City: | New Glasgow |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $32,445 |
Price does not include taxes and licensing fees.
Finance from $224*($0 Down - Bi-weekly)
Lease from$200*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | 3MVDMBCM7PM551371 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N551371 |
City: | New Glasgow |
2023 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $29,595 |
Price does not include taxes and licensing fees.
Finance from $204*($0 Down - Bi-weekly)
Lease from$186*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
VIN: | 3MVDMBB70PM553538 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N553538 |
City: | New Glasgow |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $34,145 |
Price does not include taxes and licensing fees.
Finance from $235*($0 Down - Bi-weekly)
Lease from$210*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | 3MVDMBCM0PM511763 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N511763 |
City: | New Glasgow |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $32,445 |
Price does not include taxes and licensing fees.
Finance from $224*($0 Down - Bi-weekly)
Lease from$200*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | 3MVDMBCM9PM561092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N561092 |
City: | New Glasgow |
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $45,345 |
Price does not include taxes and licensing fees.
Finance from $312*($0 Down - Bi-weekly)
Lease from$274*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | JM3KFBDY7P0236164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N236164 |
City: | New Glasgow |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $46,795 |
Price does not include taxes and licensing fees.
Finance from $322*($0 Down - Bi-weekly)
Lease from$280*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
VIN: | JM3KFBEY8P0238908 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N238908 |
City: | New Glasgow |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $46,345 |
Price does not include taxes and licensing fees.
Finance from $319*($0 Down - Bi-weekly)
Lease from$277*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | JM3KFBEY6P0238602 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N238602 |
City: | New Glasgow |
Loading More Vehicles ...
