Used Cars, SUVs, Trucks for Sale in New Glasgow
Final Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:20,488 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
VIN: | JM1BPBMY8M1321610 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N516039B |
City: | New Glasgow |
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Final Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:31,873 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3FA6P0HD1LR182816 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N104982A |
City: | New Glasgow |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $35,777 |
Price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM3KFBDM0L0796762 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6762 |
City: | New Glasgow |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:40,583 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snowflake White Pearl |
VIN: | JM3KFBCM2L0773162 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N596019A |
City: | New Glasgow |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:24,258 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
VIN: | JM3KFBDM3L0797579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8515 |
City: | New Glasgow |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:120,673 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Eternal Blue Mica |
VIN: | JM3KFBBL2K0554211 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N521314A |
City: | New Glasgow |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $32,777 |
Price does not include taxes and licensing fees.
Mileage:18,828 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Mica |
VIN: | JM3KFBCM9K0661022 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N593792A |
City: | New Glasgow |
2019 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
Final Price: | $25,777 |
Price does not include taxes and licensing fees.
Mileage:98,958 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | JM1BPBLM3K1140359 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N597092A |
City: | New Glasgow |
2019 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Final Price: | $25,444 |
Price does not include taxes and licensing fees.
Mileage:73,795 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5N1AT2MTXKC778282 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N502199AA |
City: | New Glasgow |
Loading More Vehicles ...
