Used CX-5 for Sale in New Glasgow
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:66,147 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | JM3KFBDM7M1120479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S20479 |
City: | New Glasgow |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Starting @ $116/week tax included!*
Final Price: | $25,280 |
Price does not include taxes and licensing fees.
Mileage:84,893 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBCM6K0518173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N628140A |
City: | New Glasgow |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Starting @ $121/week tax included!*
Final Price: | $26,580 |
Price does not include taxes and licensing fees.
Mileage:81,080 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBCM9K0596656 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N119074A |
City: | New Glasgow |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Starting @ $124/week tax included!*
Final Price: | $27,290 |
Price does not include taxes and licensing fees.
Mileage:55,777 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snowflake White Pearl |
VIN: | JM3KFBCM5K0554775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2439 |
City: | New Glasgow |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:43,848 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBDM3M1103839 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S13839 |
City: | New Glasgow |
Loading More Vehicles ...
