Used Mazda CX-5 for Sale in New Glasgow
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Final Price: | $26,444 |
Price does not include taxes and licensing fees.
Mileage:76,910 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBCM7M0101325 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL1325 |
City: | New Glasgow |
2020 Mazda CX-5 GX 4dr Front-Wheel Drive Sport Utility
Final Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:51,268 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snowflake White Pearl |
VIN: | JM3KFABL1L0751320 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL1320 |
City: | New Glasgow |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $25,490 |
Price does not include taxes and licensing fees.
Mileage:62,200 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Mica |
VIN: | JM3KFBCMXL0786581 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T200492A |
City: | New Glasgow |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:44,365 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Mica |
VIN: | JM3KFBCM9K0661022 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N532359A |
City: | New Glasgow |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:127,160 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBCM9K0646486 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N558344A |
City: | New Glasgow |
2016 Mazda CX-5 GT (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
Final Price: | $17,777 |
Price does not include taxes and licensing fees.
Mileage:97,493 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KE4DY0G0857163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T552397A |
City: | New Glasgow |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Final Price: | $12,980 |
Price does not include taxes and licensing fees.
Mileage:138,643 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KE4CY0G0677800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T708511A |
City: | New Glasgow |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBCM7M1110195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BO0195 |
City: | New Glasgow |
Loading More Vehicles ...