Used Mazda CX-5 for Sale in New Glasgow
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $39,794 |
Price does not include taxes and licensing fees.
Mileage:31,925 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Crystal Metallic |
VIN: | JM3KFBEY6R0458356 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N178619A |
City: | New Glasgow |
2024 Mazda CX-5 Kuro 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $35,794 |
Price does not include taxes and licensing fees.
Mileage:36,859 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | JM3KFBCM9R0398217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T578402A |
City: | New Glasgow |
2023 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:65,161 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Jet Black Mica |
VIN: | JM3KFBBM6P0212244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N657298A |
City: | New Glasgow |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:129,813 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBCM9K0661084 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T646333A |
City: | New Glasgow |
Loading More Vehicles ...
