Used Cars, SUVs, Trucks for Sale in New Glasgow
2023 Dodge Durango GT 4dr All-Wheel Drive
Final Price: | $46,980 |
Price does not include taxes and licensing fees.
Mileage:18,150 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White Knuckle |
VIN: | 1C4RDJDG0PC556410 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6410 |
City: | New Glasgow |
2023 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Final Price: | $33,480 |
Price does not include taxes and licensing fees.
Mileage:56,137 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Polymetal Grey Metallic |
VIN: | 7MMVABDM8PN101165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T222994A |
City: | New Glasgow |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $20,980 |
Price does not include taxes and licensing fees.
Mileage:98,045 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Machine Grey Metallic |
VIN: | 3MVDMBB76MM207456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL7456 |
City: | New Glasgow |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Final Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:76,910 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KFBCM7M0101325 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL1325 |
City: | New Glasgow |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:102,369 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
VIN: | JM3KFBDMXL1790090 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T398217A |
City: | New Glasgow |
2020 Mazda CX-5 GX 4dr Front-Wheel Drive Sport Utility
Final Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:51,266 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snowflake White Pearl |
VIN: | JM3KFABL1L0751320 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL1320 |
City: | New Glasgow |
Final Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:109,500 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 1FMCU9GD9KUB12589 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T508534A |
City: | New Glasgow |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage:44,363 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Soul Red Mica |
VIN: | JM3KFBCM9K0661022 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N532359A |
City: | New Glasgow |
2016 Mazda CX-5 GT (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
Final Price: | $18,777 |
Price does not include taxes and licensing fees.
Mileage:97,493 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
VIN: | JM3KE4DY0G0857163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T552397A |
City: | New Glasgow |
Loading More Vehicles ...